|
||||||||||
| GCOR-112 section 003 | ||||
| Subject to change--revisions will be announced in class and on my.berklee.net | ||||
| The Nature of Nature | ||||
|
Week 1 |
||||
|
T 9/10 |
Introductions: What is the nature of technology? What metaphors, myths, and stories do we have for nature? For technology? | |||
| Th 9/12 | Reading: poetry (handout) | |||
|
Week 2 |
||||
| T 9/17 | Reading: "Against Nature," Joyce Carol Oates, from "Walking," Henry David Thoreau (handouts) | |||
| Nature, Technology, & Romanticism | ||||
| Th 9/19 | Reading: Frankenstein | |||
| Week 3 | ||||
| T 9/24 | Reading: Frankenstein & handouts on Romanticism and poetry | |||
| DUE: Critical Response 1 on how Shelley portrays Victor's scientific curiosity | ||||
| Th 9/26 | Reading: Frankenstein | |||
|
Week 4 |
||||
| T 10/1 | Reading: Frankenstein | |||
| Th 10/3 | Meet in COMPUTER LAB (F44) | |||
| Reading: Frankenstein | ||||
| Week 5 | ||||
| T 10/8 | Screen: Gods and Monsters | |||
| Th 10/10 | Meet with groups in class | |||
| DUE: Critical Response 2 on Gods and Monsters | ||||
|
Week 6 |
||||
|
T 10/15 |
NO CLASS: follow Monday schedule | |||
| Th 10/17 | Meet with groups in class | |||
| Week 7 | ||||
| T 10/22 | GROUP PRESENTATIONS | |||
| Th 10/24 | GROUP PRESENTATIONS | |||
| Expressionism & Modernism: Technology in Modern Life | ||||
| Week 8 | ||||
| T 10/29 | Screen: Metropolis | |||
| Reading: Machinal (handout), Handouts on Expressionism | ||||
| Th 10/31 | Reading: Machinal (handout) | |||
| Week 9 | ||||
| T 11/5 | Reading: Machinal (handout) | |||
| Th 11/7 | Reading: Machinal (handout) | |||
| MEET IN COMPUTER LAB (F44) | ||||
| TAKE-HOME MIDTERM EXAM DUE | ||||
|
Week 10 |
||||
| T 11/12 | Reading: Brave New World | |||
| Th 11/14 | Reading: Brave New World | |||
| MEET IN COMPUTER LAB (F44) | ||||
| DUE: Critical Response 3: compare the dystopic visions of Metropolis & Brave New World. What is the core of each vision? | ||||
|
Week 11 |
||||
|
T 11/19 |
Reading: Brave New World | |||
| Th 11/21 | Reading: Brave New World | |||
| MEET IN COMPUTER LAB (F44) | ||||
|
Week 12 |
||||
| T 11/26 | Reading: Brave New World | |||
| DUE: Thesis paragraph & plan for web essay | ||||
| Th 11/28 | NO CLASS--Thanksgiving Break | |||
| The Harlem Renaissance | ||||
|
Week 13 |
||||
|
T 12/3 |
Reading: Blade Runner (Do Androids Dream of Electric Sheep?) | |||
| Th 12/5 | Reading: Blade Runner | |||
| DUE: DRAFT OF WEB ESSAY | ||||
| MEET IN COMPUTER LAB (F44) | ||||
|
Week 14 |
||||
| T 12/10 | Reading: Blade Runner | |||
| Th 12/12 | Reading: Blade Runner | |||
| Conclusions | ||||
|
Week 15 |
||||
| T 12/17 | Reading: Poetry handout | |||
| Th 12/19 | DUE: FINAL WEB ESSAY ON CLASS WEBSITE (4-6 pages) | |||